| Team Black | 5:00 PM | ||
| Ahn | Gina | 5:00 PM | |
| Baadsvik | Harvey | ||
| Bass | Luke | ||
| Bass | Riley | Coach | |
| Bathurst | Rylee | Asst Coach | |
| Tiahnybok | Hazel | ||
| Schmidt | Judd | ||
| Schwalm | Annabelle | ||
| Guerrero Wall | Anasofi | ||
| Stranks | Riona | ||
| Team Carolina Blue | 4:00 PM | 4:00 PM | |
| Bauld | Caitlin | ||
| Cairney | Wesley | ||
| Bruser | Lucille | ||
| Hall | Sebastien | ||
| Harrison | Hayden | Coach | |
| Schick | Annalyn | ||
| Schulte | Georgia | ||
| Warnick | Luke | ||
| Olsen Warner | Vivienne | ||
| Team Extreme Pink | 5:00 PM | ||
| Cavic | Milijana | Coach | |
| Carr | Audrey | ||
| Champness | Oliver | ||
| McCutcheon | Ryleigh | Asst. Coach | |
| Carefoot | Sylas | ||
| Dorman | Ayda | ||
| Easaterbrook | Hudson | ||
| SChmidt | Lincoln | ||
| Schnass | Frederick | ||
| Szasz | Ian | ||
| O'Neil | Wynn | ||
| Team Forest Green | 4:00 PM | ||
| Hefkey | Ronan | Coach | |
| Chelack | Violet | ||
| Clements | Hudson | ||
| Coelho | Brooklyn | ||
| Conneely | Kylo | ||
| Day | Kaiya | ||
| Allingham | Maisey | ||
| Stevens | Everett | ||
| Tepper | Dawson | ||
| Burkmar | Oakley | ||
| Team Yellow | 5:00 PM | ||
| Rymarchuk | Olive | Coach Asst | |
| Cormier | Yvette | ||
| Cross | Lilian | ||
| Dickinson | Arlo | ||
| Dupuis | Ben | ||
| Dumaine | Rayn | ||
| Scheffler | Audrey | Coach | |
| Scheffler | Gabrielle | ||
| Thesen | Isla | ||
| Goddarzi | Kaia | ||
| Vallee | Olivia | ||
| Team Kelly Green | 5:00 PM | 5:00 PM | |
| Mende | Weston | Coach | |
| Ricard | Rylie | Asst Coach | |
| Feist | Hudson | ||
| Green | Holland | ||
| Hoffman | Millie | ||
| Ferguson | Wildred | ||
| Lait | Elle | ||
| McDermott | Lennon | ||
| Rollett | Hanley | ||
| Smith | Kane | ||
| Mess | Bennett | ||
| Team Lime Green | 4:00 PM | ||
| Enns | Bowen | Assitant Coach | |
| Fritsch | Alden | ||
| Gill | Sahib | ||
| Gill | Amrit | ||
| Gordon | Zofiah | ||
| Tronnes | Asher | Coach | |
| Wood | Graham | ||
| Egan | Asher | ||
| Team Purple | 4:00 PM | ||
| Evans | Lenix | Coach | |
| Grant | Grayson | Coach | |
| Grant | Walker | ||
| Polle | Roman | ||
| Vanloo | Aria | ||
| Treen | Emma | ||
| Martens | Eliott | ||
| Wright | Grace | ||
| Team Royal Blue | 4:00 PM | ||
| Green | Anika | ||
| Improta | Camilla | ||
| Henwood | Layla | ||
| Moir | Remi | ||
| Hopkins | Jaxon | ||
| Houghton | Neylan | ||
| Washington | Lillian | ||
| Westgate | Madelyn | Coach | |
| Mateus | Arie | ||
| Team True Navy | 5:00 PM | ||
| Jones | Rhys | Coach | |
| Howieson | Kelsey | ||
| Kennedy | Blair | ||
| Knapp | ko | ||
| Lightheart | Nova | ||
| Melnyk | Ruby | ||
| Baadsvik | Lennon | ||
| Pletz | Kayden | Coach | |
| Wolfe | Mia | ||
| Boegel | Loxley | ||
| Eurchuck | Tucker | ||
| Team true Red | 5:00 PM | ||
| Philipsen | Aspen | Asst.Coach | |
| Mathews | Cole | ||
| McCarthy | Nash | ||
| McFarlan | Nixon | ||
| Kutzler | Clea | ||
| Henderson | Braden | ||
| Paris | Eddie | ||
| Pierce | Theodore | ||
| Pinda | Harper | ||
| Wiebe | Asher | Coach Asst | |
| Starling | Jack | ||
| Team Maroon | 4:00 PM | ||
| Raposo | Bennett | Coach (DAD) | |
| Muir | Sebastian | ||
| Muirhead | Remi | ||
| Neumann | Brooklyln | ||
| Newhook | DJ | ||
| Reeves | Jade | ||
| Reid | Noah | ||
| Mullins | Chloe | ||
Lake Country Youth Soccer Association
P.O. Box 41009
RPO Winfield South
Lake Country, BC V4V1Z7
Canada